Supply chain (supply side)
Companies Drive Demand (Demand Side)
Manufacturing Process
Supply chain (supply side)Companies at each stage of the manufacturing process
| Symbol ↕ | Name ↕ | Price ↕ | Change % ↕ | MCAP ↕ | Country ↕ | Exchange ↕ |
|---|
| NVDA | Nvidia | 250 | ▲ 10% | 3tn | US | NASDAQ |
| AMD | AMD | 450 | ▲ 5% | 1tn | US | NASDAQ |
| AVGO | Broadcom | 1,320 | ▲ 2.2% | 620bn | US | NASDAQ |
| QCOM | Qualcomm | 172 | ▲ 1.4% | 190bn | US | NASDAQ |
| 2454 | MediaTek | 1,180 | ▼ 0.7% | 60bn | Taiwan | TWSE |
Companies Drive Demand (Demand Side)Companies whose spend drives demand for this category
| Symbol ↕ | Name ↕ | Price ↕ | Change % ↕ | MCAP ↕ | Country ↕ | Exchange ↕ |
|---|
| GOOG | Alphabet | 250 | ▲ 10% | 3tn | US | NASDAQ |
| TSLA | Tesla | 200 | ▲ 6% | 80bn | US | NASDAQ |
| META | Meta Platforms | 450 | ▲ 5% | 1tn | US | NASDAQ |
| AAPL | Apple | 800 | ▲ 5% | 350bn | US | NASDAQ |
| AMZN | Amazon | 100 | ▲ 2% | 170bn | US | NASDAQ |
Manufacturing ProcessNot built yet — layout sketch
Placeholder. Tell me the columns this view needs and it becomes a real table like the other two.